
Cost of Building Construction In India
Construction costs in India vary widely based on location, building type, materials, and labor. On average, residential construction ranges from ₹3,000 to ₹4,000 per sq.ft, while commercial and high-end residential projects can go up to ₹5,000–₹10,000+ per sq.ft. Factors like structural complexity, finishing standards, site conditions, and regional labor rates heavily influence final costs. With increasing demand for sustainable and pre-fab technologies, cost predictability and efficiency are also improving across the industry.
Construction costs in India can vary significantly based on factors such as location, plot size, material choices, labor availability, design complexity, and the type of finishes selected. From standard constructions to luxury builds, we guide our clients through every cost component—structural works, architectural elements, interior finishes, mechanical systems, permits, and more.
Structure
S. NO | DESCRIPTION | UNITS | RATE in INR |
---|---|---|---|
1 | Structure | SQFT | 1200-1500 |
2 | Tile and Stone Work | SQFT | 200-600 |
3 | False Ceiling | SQFT | 150-200 |
4 | Waterproofing and Insulation | SQFT | 120-200 |
5 | Glass and Metal Work | SQFT | 600-1200 |
6 | Wood Work | SQFT | 1800-3000 |
7 | Interior Paint | SQFT | 32-48 |
8 | Exterior Texture Paint | SQFT | 55-120 |
Electrical
S. NO | DESCRIPTION | UNITS | RATE in INR |
---|---|---|---|
1 | Conduiting | SQFT | 50-60 |
2 | Wiring | SQFT | 140-160 |
3 | Switch Sockets | SQFT | 30-40 |
4 | Lights and Fans | SQFT | 40-50 |
5 | DB and LT Panel | SQFT | 30-40 |
6 | Earthing | SQFT | 5-6 |
7 | UPS and Servo | SQFT | 5-8 |
8 | Connection to Main Line | SQFT | 5-8 |
Plumbing
S. NO | DESCRIPTION | UNITS | RATE in INR |
---|---|---|---|
1 | Water Supply Pipeline | per Bathroom | 12000-15000 |
2 | Sewage Pipeline | per Bathroom | 15000-20000 |
3 | Bathroom Fittings | per Bathroom | 50000-90000 |
4 | Underground Tank | per Litre | 15-20 |
5 | Overhead Tank | per Litre | 8-12 |
6 | Pumps | per HP | 5-6 |
7 | Connection to Main Line | LS | 30000 |
8 | Rainwater Harvesting tank | per Litre | 12-15 |
HAVC
S. NO | DESCRIPTION | UNITS | RATE in INR |
---|---|---|---|
1 | Copper Piping | Per AC | 8000-10000 |
2 | Drain lines | Per AC | 2000-2500 |
3 | Hi-Wall Units | Per TR | 30000-35000 |
4 | VRF Units | Per TR | 75000-80000 |
5 | Cassette Units | Per TR | 60000-70000 |
Security
S. NO | DESCRIPTION | UNITS | RATE in INR |
---|---|---|---|
1 | Wiring | SQFT | 30-40 |
2 | CCTV Camera | per Camera | 4000-8000 |
3 | Window Sensor | SQFT | 500-2000 |